Z-MED™ PTV balloons are coaxially constructed with a non-compliant high pressure balloon suitable for resistant stenosis. The Z-MED™ balloons have extremely fast inflation and deflation times for a quick procedure. The low profile of the Z-MED™ requires a small introducer for a high pressure balloon. The distal shaft through the balloon is highly flexible for maximum trackability. This, combined with the pushability of the coaxial shaft, provides outstanding tracking performance.
The catheter bodies are Polymeric, DEHP-free, and not made with natural rubber latex. The balloons are a thermoplastic elastomer; non-compliant - which will not exceed +/- 10% of the labeled balloon size at RBP or NBP, are DEHP-free, and not made with natural rubber latex.
Balloon Diameters (mm): 2.0-40.0
Balloon Lengths (cm): 2.0-8.0
Rated Burst Pressure (ATM): 1-10
Introducer Size (FR): 6-16
Indication: PTV of the Pulmonary Valve
Z-MED IFU:
CANADA: RM0344-08K
Z-MED II™ catheters have higher rated burst pressures than Z-MED™ and Z-MED-X™.
Balloon Diameters (mm): 4.0-30.0
Balloon Lengths (cm): 2.0-10.0
Rated Burst Pressure (ATM): 3-15
Introducer Size (FR): 5-16
Indication: PTV of the Pulmonary Valve
Z-MED II™ IFU:
CANADA: RM0344-10K
Z-MED-X™ catheters have a radiopaque braided inner tubing for extra high inner lumen strength and increased pushability.
Balloon Diameters (mm): 8.0-30.0
Balloon Lengths (cm): 2.0-6.0
Rated Burst Pressure (ATM): 2-10
Introducer Size (FR): 7-13
Indication: PTV of the Pulmonary Valve
Z-MED-X™ IFU:
CANADA: RM0344-09J
Z-MED II-X™ catheters have higher rated burst pressures than Z-MED™ and Z-MED-X™, and a radiopaque braided inner tubing for extra high inner lumen strength and increased pushability.
Balloon Diameters (mm): 8.0-30.0
Balloon Lengths (cm): 2.0-6.0
Rated Burst Pressure (ATM): 3-15
Introducer Size (FR): 7-16
Indication: PTV of the Pulmonary Valve
Z-MED II-X™ IFU:
CANADA: RM0344-11J
Balloon Diameter (mm) | Balloon Length (cm) | Introducer (FR) | Shaft Size (FR) | Usable Length (cm) | Guide Wire (inches) | Rated Burst Pressure (ATM) | Maximum Volume (cc) | Catalog Number | Product |
---|---|---|---|---|---|---|---|---|---|
11.0 | 4.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | SO039 | Z-MED II | |
12.0 | 2.00 | 7 | 6.0 | 85 | 0.035 | 7.0 | SN021 | Z-MED | |
12.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | PDZ415 | Z-MED-X | |
12.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | SN022 | Z-MED | |
12.0 | 2.00 | 8 | 6.0 | 100 | 0.035 | 7.0 | PDZ342 | Z-MED | |
12.0 | 2.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ635 | Z-MED II | |
12.0 | 2.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ715 | Z-MED II-X | |
12.0 | 2.00 | 8 | 6.0 | 120 | 0.035 | 10.0 | SN045 | Z-MED II | |
12.0 | 2.50 | 8 | 6.0 | 100 | 0.035 | 10.0 | SO068 | Z-MED II | |
12.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | PDZ416 | Z-MED-X | |
12.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | SN023 | Z-MED | |
12.0 | 3.00 | 8 | 6.0 | 85 | 0.035 | 7.0 | PDZ307 | Z-MED | |
12.0 | 3.00 | 8 | 6.0 | 100 | 0.035 | 7.0 | PDZ318 | Z-MED | |
12.0 | 3.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ636 | Z-MED II | |
12.0 | 3.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ716 | Z-MED II-X | |
12.0 | 3.00 | 8 | 7.0 | 100 | 0.035 | 7.0 | PDZ364 | Z-MED | |
12.0 | 3.00 | 9 | 8.0 | 110 | 0.035 | 7.0 | PDZ372 | Z-MED | |
12.0 | 3.50 | 8 | 6.0 | 100 | 0.035 | 10.0 | SO093 | Z-MED II | |
12.0 | 4.00 | 7 | 6.0 | 85 | 0.035 | 7.0 | SN024 | Z-MED | |
12.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | SN025 | Z-MED | |
12.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | PDZ417 | Z-MED-X | |
12.0 | 4.00 | 8 | 6.0 | 100 | 0.035 | 7.0 | PDZ332 | Z-MED | |
12.0 | 4.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ637 | Z-MED II | |
12.0 | 4.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ717 | Z-MED II-X | |
12.0 | 4.00 | 8 | 7.0 | 100 | 0.035 | 7.0 | PDZ365 | Z-MED | |
12.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | SN026 | Z-MED | |
12.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | PDZ418 | Z-MED-X | |
12.0 | 5.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ718 | Z-MED II-X | |
12.0 | 5.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ638 | Z-MED II | |
12.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | PDZ419 | Z-MED-X | |
12.0 | 6.00 | 8 | 6.0 | 85 | 0.035 | 7.0 | PDZ377 | Z-MED | |
12.0 | 6.00 | 8 | 6.0 | 100 | 0.035 | 7.0 | PDZ378 | Z-MED | |
12.0 | 6.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ719 | Z-MED II-X | |
12.0 | 6.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | PDZ639 | Z-MED II | |
13.0 | 3.00 | 9 | 7.0 | 100 | 0.035 | 6.0 | PDZ348 | Z-MED | |
13.0 | 3.00 | 9 | 7.0 | 100 | 0.035 | 10.0 | SN047 | Z-MED II | |
13.0 | 4.00 | 9 | 7.0 | 100 | 0.035 | 10.0 | SN048 | Z-MED II | |
13.0 | 5.00 | 9 | 7.0 | 100 | 0.035 | 6.0 | PDZ349 | Z-MED | |
14.0 | 2.00 | 9 | 7.0 | 85 | 0.035 | 6.0 | SO094 | Z-MED | |
14.0 | 2.00 | 9 | 7.0 | 100 | 0.035 | 10.0 | PDZ681 | Z-MED II | |
14.0 | 2.00 | 9 | 7.0 | 120 | 0.035 | 6.0 | SO065 | Z-MED | |
14.0 | 2.00 | 9 | 7.0 | 120 | 0.035 | 10.0 | SN046 | Z-MED II | |
14.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 6.0 | SN027 | Z-MED | |
14.0 | 3.00 | 8 | 7.0 | 100 | 0.035 | 6.0 | PDZ420 | Z-MED-X | |
14.0 | 3.00 | 9 | 7.0 | 85 | 0.035 | 6.0 | PDZ308 | Z-MED | |
14.0 | 3.00 | 9 | 7.0 | 100 | 0.035 | 6.0 | PDZ333 | Z-MED | |
14.0 | 3.00 | 9 | 7.0 | 100 | 0.035 | 10.0 | PDZ720 | Z-MED II-X | |
14.0 | 3.00 | 9 | 7.0 | 100 | 0.035 | 10.0 | PDZ640 | Z-MED II | |
14.0 | 3.00 | 9 | 8.0 | 100 | 0.035 | 6.0 | PDZ368 | Z-MED | |
14.0 | 4.00 | 7 | 6.0 | 85 | 0.035 | 6.0 | PDZ379 | Z-MED |
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.