Z-MED™ PTV balloons are coaxially constructed with a non-compliant high pressure balloon suitable for resistant stenosis. The Z-MED™ balloons have extremely fast inflation and deflation times for a quick procedure. The low profile of the Z-MED™ requires a small introducer for a high pressure balloon. The distal shaft through the balloon is highly flexible for maximum trackability. This, combined with the pushability of the coaxial shaft, provides outstanding tracking performance.
The catheter bodies are Polymeric, DEHP-free, and not made with natural rubber latex. The balloons are a thermoplastic elastomer; non-compliant - which will not exceed +/- 10% of the labeled balloon size at RBP or NBP, are DEHP-free, and not made with natural rubber latex.
Balloon Diameters (mm): 2.0-40.0
Balloon Lengths (cm): 2.0-8.0
Rated Burst Pressure (ATM): 1-10
Introducer Size (FR): 6-16
Indication: PTV of the Pulmonary Valve
Z-MED IFU:
CANADA: RM0344-08K
Z-MED II™ catheters have higher rated burst pressures than Z-MED™ and Z-MED-X™.
Balloon Diameters (mm): 4.0-30.0
Balloon Lengths (cm): 2.0-10.0
Rated Burst Pressure (ATM): 3-15
Introducer Size (FR): 5-16
Indication: PTV of the Pulmonary Valve
Z-MED II™ IFU:
CANADA: RM0344-10K
Z-MED-X™ catheters have a radiopaque braided inner tubing for extra high inner lumen strength and increased pushability.
Balloon Diameters (mm): 8.0-30.0
Balloon Lengths (cm): 2.0-6.0
Rated Burst Pressure (ATM): 2-10
Introducer Size (FR): 7-13
Indication: PTV of the Pulmonary Valve
Z-MED-X™ IFU:
CANADA: RM0344-09J
Z-MED II-X™ catheters have higher rated burst pressures than Z-MED™ and Z-MED-X™, and a radiopaque braided inner tubing for extra high inner lumen strength and increased pushability.
Balloon Diameters (mm): 8.0-30.0
Balloon Lengths (cm): 2.0-6.0
Rated Burst Pressure (ATM): 3-15
Introducer Size (FR): 7-16
Indication: PTV of the Pulmonary Valve
Z-MED II-X™ IFU:
CANADA: RM0344-11J
Balloon Diameter (mm) | Balloon Length (cm) | Introducer (FR) | Shaft Size (FR) | Usable Length (cm) | Guide Wire (inches) | Rated Burst Pressure (ATM) | Maximum Volume (cc) | Catalog Number | Product |
---|---|---|---|---|---|---|---|---|---|
8.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ403 | Z-MED-X | |
8.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 15.0 | PDZ623 | Z-MED II | |
8.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 15.0 | PDZ703 | Z-MED II-X | |
8.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ404 | Z-MED-X | |
8.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 15.0 | PDZ624 | Z-MED II | |
8.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 15.0 | PDZ704 | Z-MED II-X | |
9.0 | 2.00 | 7 | 6.0 | 85 | 0.035 | 10.0 | PDZ314 | Z-MED | |
9.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ328 | Z-MED | |
9.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ405 | Z-MED-X | |
9.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ625 | Z-MED II | |
9.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ705 | Z-MED II-X | |
9.0 | 2.00 | 7 | 6.0 | 120 | 0.035 | 14.0 | SN042 | Z-MED II | |
9.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ329 | Z-MED | |
9.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ406 | Z-MED-X | |
9.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ706 | Z-MED II-X | |
9.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ626 | Z-MED II | |
9.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ407 | Z-MED-X | |
9.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ707 | Z-MED II-X | |
9.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ627 | Z-MED II | |
9.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ408 | Z-MED-X | |
9.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ708 | Z-MED II-X | |
9.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ628 | Z-MED II | |
9.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 10.0 | PDZ409 | Z-MED-X | |
9.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ629 | Z-MED II | |
9.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 14.0 | PDZ709 | Z-MED II-X | |
10.0 | 2.00 | 7 | 6.0 | 85 | 0.035 | 9.0 | PDZ305 | Z-MED | |
10.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ410 | Z-MED-X | |
10.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ330 | Z-MED | |
10.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ630 | Z-MED II | |
10.0 | 2.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ710 | Z-MED II-X | |
10.0 | 2.00 | 7 | 6.0 | 120 | 0.035 | 13.0 | SN043 | Z-MED II | |
10.0 | 3.00 | 7 | 6.0 | 85 | 0.035 | 9.0 | PDZ306 | Z-MED | |
10.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ411 | Z-MED-X | |
10.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ331 | Z-MED | |
10.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ631 | Z-MED II | |
10.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ711 | Z-MED II-X | |
10.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ341 | Z-MED | |
10.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ412 | Z-MED-X | |
10.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ712 | Z-MED II-X | |
10.0 | 4.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ632 | Z-MED II | |
10.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ413 | Z-MED-X | |
10.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ713 | Z-MED II-X | |
10.0 | 5.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ633 | Z-MED II | |
10.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 9.0 | PDZ414 | Z-MED-X | |
10.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ714 | Z-MED II-X | |
10.0 | 6.00 | 7 | 6.0 | 100 | 0.035 | 13.0 | PDZ634 | Z-MED II | |
11.0 | 2.00 | 6 | 5.5 | 75 | 0.035 | 7.0 | SN020 | Z-MED | |
11.0 | 2.00 | 8 | 6.0 | 120 | 0.035 | 10.0 | SN044 | Z-MED II | |
11.0 | 3.00 | 7 | 6.0 | 100 | 0.035 | 7.0 | PDZ371 | Z-MED | |
11.0 | 3.00 | 8 | 6.0 | 100 | 0.035 | 10.0 | SO028 | Z-MED II |
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.