The Mini Ghost™is a proven PTA balloon catheter. Two image bands are placed beneath the shoulders of the balloon to allow reliable positioning of the balloon within the stenosis. The 1cm balloon length only has one image band placed in the center of the balloon. The Mini Ghost™ is available in lengths of 40cm, 80cm, 120cm, and 150cm.
The catheter body is Polymeric, DEHP-free, and not made with natural rubber latex. The balloon is a thermoplastic elastomer; non-compliant - which will not exceed +/- 10% of the labeled balloon size at RBP, is DEHP-free, and not made with natural rubber latex.
Balloon Diameters (mm): 2.0-6.0
Balloon Lengths (cm): 1.0-10.0
Rated Burst Pressure (ATM): 12-20
Introducer Size (FR): 4
Indication: PTA of the femoral, iliac and renal arteries
Mini Ghost™ IFUs:
US: IFU-507B
CANADA (Sterile): RM0344-86
INTERNATIONAL (Sterile): RM0344-86
Balloon Diameter (mm) | Balloon Length (cm) | Introducer (FR) | Shaft Size (FR) | Usable Length (cm) | Guide Wire (inches) | Rated Burst Pressure (ATM) | Maximum Volume (cc) | Catalog Number | Product |
---|---|---|---|---|---|---|---|---|---|
5.5 | 8.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG250 | MINI GHOST | |
5.5 | 8.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG309 | MINI GHOST | |
5.5 | 10.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG251 | MINI GHOST | |
5.5 | 10.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG252 | MINI GHOST | |
5.5 | 10.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG253 | MINI GHOST | |
5.5 | 10.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG310 | MINI GHOST | |
6.0 | 1.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG381 | MINI GHOST | |
6.0 | 1.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG382 | MINI GHOST | |
6.0 | 1.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG383 | MINI GHOST | |
6.0 | 1.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG384 | MINI GHOST | |
6.0 | 1.50 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG385 | MINI GHOST | |
6.0 | 1.50 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG386 | MINI GHOST | |
6.0 | 1.50 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG387 | MINI GHOST | |
6.0 | 1.50 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG388 | MINI GHOST | |
6.0 | 2.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG149 | MINI GHOST | |
6.0 | 2.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG150 | MINI GHOST | |
6.0 | 2.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG151 | MINI GHOST | |
6.0 | 2.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG311 | MINI GHOST | |
6.0 | 3.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG179 | MINI GHOST | |
6.0 | 3.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG180 | MINI GHOST | |
6.0 | 3.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG181 | MINI GHOST | |
6.0 | 3.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG312 | MINI GHOST | |
6.0 | 4.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG152 | MINI GHOST | |
6.0 | 4.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG153 | MINI GHOST | |
6.0 | 4.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG154 | MINI GHOST | |
6.0 | 4.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG313 | MINI GHOST | |
6.0 | 6.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG254 | MINI GHOST | |
6.0 | 6.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG255 | MINI GHOST | |
6.0 | 6.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG256 | MINI GHOST | |
6.0 | 6.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG314 | MINI GHOST | |
6.0 | 8.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG257 | MINI GHOST | |
6.0 | 8.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG258 | MINI GHOST | |
6.0 | 8.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG259 | MINI GHOST | |
6.0 | 8.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG315 | MINI GHOST | |
6.0 | 10.00 | 4 | 3.5 | 40 | 0.018 | 12.0 | MG260 | MINI GHOST | |
6.0 | 10.00 | 4 | 3.5 | 80 | 0.018 | 12.0 | MG261 | MINI GHOST | |
6.0 | 10.00 | 4 | 3.5 | 120 | 0.018 | 12.0 | MG262 | MINI GHOST | |
6.0 | 10.00 | 4 | 3.5 | 150 | 0.018 | 12.0 | MG316 | MINI GHOST |
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.