Inner balloon inflation allows the stent expansion to begin from the center of the stent. The stent is firmly gripped on to the balloon to allow for fine positioning before the final expansion by inflating the outer balloon. When the stent is in the ideal position, the outer balloon is inflated for precision placement. The two-stage process reduces risk of asymmetric stent opening and stent dislodgement.
The catheter body is Polymeric, DEHP-free, and not made with natural rubber latex. The balloons are a thermoplastic elastomer; non-compliant - which will not exceed +/- 10% of the labeled balloon size at RBP, are DEHP-free, and are not made with natural rubber latex.
Balloon Diameters (mm): 12.0-30.0
Balloon Lengths (cm): 2.5-6.5
Outer Balloon Rated Burst Pressure (ATM): 2-7
Introducer Size (FR): 8-16
BIB® IFUs:
US: IFU-420.1B-02
CANADA: RM0344-20K; RM0344-82A
INTERNATIONAL: RM0344-20K; RM0344-82A
Balloon Diameter (mm) | Balloon Length (cm) | Introducer (FR) | Shaft Size (FR) | Usable Length (cm) | Guide Wire (inches) | Rated Burst Pressure (ATM) | Maximum Volume (cc) | Catalog Number | Product |
---|---|---|---|---|---|---|---|---|---|
12.0 | 2.50 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB003 | BIB SP | |
12.0 | 3.00 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB006 | BIB SP | |
12.0 | 3.50 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB009 | BIB SP | |
12.0 | 4.00 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB033 | BIB SP | |
12.0 | 4.50 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB037 | BIB SP | |
12.0 | 5.00 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB034 | BIB SP | |
12.0 | 5.50 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB051 | BIB SP | |
12.0 | 6.00 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB078 | BIB SP | |
12.0 | 6.50 | 8 | 8.0 | 110 | 0.035 | 7.0 | BB079 | BIB SP | |
14.0 | 2.50 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB022 | BIB SP | |
14.0 | 3.00 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB052 | BIB SP | |
14.0 | 3.50 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB025 | BIB SP | |
14.0 | 4.00 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB038 | BIB SP | |
14.0 | 4.50 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB035 | BIB SP | |
14.0 | 5.00 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB039 | BIB SP | |
14.0 | 5.50 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB053 | BIB SP | |
14.0 | 6.00 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB080 | BIB SP | |
14.0 | 6.50 | 8 | 8.0 | 110 | 0.035 | 6.0 | BB081 | BIB SP | |
15.0 | 2.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB054 | BIB SP | |
15.0 | 3.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB055 | BIB SP | |
15.0 | 3.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB056 | BIB SP | |
15.0 | 4.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB057 | BIB SP | |
15.0 | 4.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB058 | BIB SP | |
15.0 | 5.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB059 | BIB SP | |
15.0 | 5.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB060 | BIB SP | |
15.0 | 6.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB082 | BIB SP | |
15.0 | 6.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB083 | BIB SP | |
16.0 | 2.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB023 | BIB SP | |
16.0 | 3.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB010 | BIB SP | |
16.0 | 3.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB026 | BIB SP | |
16.0 | 4.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB013 | BIB SP | |
16.0 | 4.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB016 | BIB SP | |
16.0 | 5.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB028 | BIB SP | |
16.0 | 5.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB019 | BIB SP | |
16.0 | 6.00 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB084 | BIB SP | |
16.0 | 6.50 | 9 | 9.0 | 110 | 0.035 | 5.0 | BB085 | BIB SP | |
18.0 | 2.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB024 | BIB SP | |
18.0 | 3.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB040 | BIB SP | |
18.0 | 3.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB027 | BIB SP | |
18.0 | 4.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB041 | BIB SP | |
18.0 | 4.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB029 | BIB SP | |
18.0 | 5.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB030 | BIB SP | |
18.0 | 5.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB031 | BIB SP | |
18.0 | 6.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB086 | BIB SP | |
18.0 | 6.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB087 | BIB SP | |
20.0 | 3.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB011 | BIB SP | |
20.0 | 3.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB042 | BIB SP | |
20.0 | 4.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB014 | BIB SP | |
20.0 | 4.50 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB017 | BIB SP | |
20.0 | 5.00 | 10 | 9.0 | 110 | 0.035 | 4.0 | BB032 | BIB SP |
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.