The G-Armor Stent® is manufactured by hand using high-quality materials. The stent is available in both unmounted and pre-mounted (on a BIB® catheter) configurations. The 8 zig G-Armor Stent®. has an expansion range of 12.0 - 24.0 mm. The 10 zig G-Armor Stent™ has an expansion range of 26.0 - 30.0 mm. Thanks to its considerable capacity for expansion, the G-Armor Stent™ can be re-dilated to accommodate a patient’s natural growth, potentially reducing the need for additional stent implantation.
Compared with the CP Stent®, The G-Armor Stent® maintains a longer stent length after expansion. The G-Armor Stent® is compatible with introducers ranging from 13 - 18 F, providing interventionalists with more options than previously available with the CP Stent®. With a lower foreshortening rate, longer stent length, and compatibility with 13 -18 F introducers, the G-Armor Stent® has the capability to treat a broader range of patients.
Wire: 0.013” Platinum/iridium
Brazing: 24K Gold
Stent Length (cm): 8 Zig: 4.6-6.3 / 10 Zig: 4.6-6.3
Indication: Implantation in native and/or recurrent coarctation of the aorta
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.
G-Armor Stent® IFUs:
US: IFU-431US-00
CANADA (Sterile IFU): RM0344-78A
Post Market Clinical Follow-up Form
Wire: 0.013” Platinum/iridium
Brazing: 24K Gold
Stent Length (cm): 8 Zig: 4.6-6.3 / 10 Zig: 4.6-6.3
Outer Balloon Diameter (mm): 12.0-30.0
Outer Balloon Length (cm): 5.0-6.5
Indication: Implantation in native and/or recurrent coarctation of the aorta
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.
G-Armor Mounted Stent™ IFUs:
US: IFU-433-US-00
CANADA (Sterile IFU): RM0344-80A
REF GM™ | Stent Length (cm) | Configuration (# of Zigs) | Outer Balloon Diameter (mm) | Outer Balloon Length (cm) | Profile (Fr) | Usable Length (cm) | Guide Wire (inches) | Rated Burst (ATM)* |
---|---|---|---|---|---|---|---|---|
GM001 | 4.6 | 8 | 12.0 | 5.0 | 13 | 110 | 0.035 | 7 |
GM002 | 4.6 | 8 | 14.0 | 5.0 | 13 | 110 | 0.035 | 6 |
GM003 | 4.6 | 8 | 15.0 | 5.0 | 13 | 110 | 0.035 | 5 |
GM004 | 4.6 | 8 | 16.0 | 5.0 | 14 | 110 | 0.035 | 5 |
GM005 | 4.6 | 8 | 18.0 | 5.0 | 14 | 110 | 0.035 | 4 |
GM006 | 4.6 | 8 | 20.0 | 5.0 | 14 | 110 | 0.035 | 4 |
GM007 | 4.6 | 8 | 22.0 | 5.0 | 14 | 110 | 0.035 | 3 |
GM008 | 4.6 | 8 | 24.0 | 5.0 | 14 | 110 | 0.035 | 3 |
GM009 | 5.2 | 8 | 12.0 | 5.5 | 13 | 110 | 0.035 | 7 |
GM010 | 5.2 | 8 | 14.0 | 5.5 | 13 | 110 | 0.035 | 6 |
GM011 | 5.2 | 8 | 15.0 | 5.5 | 13 | 110 | 0.035 | 5 |
GM012 | 5.2 | 8 | 16.0 | 5.5 | 14 | 110 | 0.035 | 5 |
GM013 | 5.2 | 8 | 18.0 | 5.5 | 14 | 110 | 0.035 | 4 |
GM014 | 5.2 | 8 | 20.0 | 5.5 | 14 | 110 | 0.035 | 4 |
GM015 | 5.2 | 8 | 22.0 | 5.5 | 14 | 110 | 0.035 | 3 |
GM016 | 5.2 | 8 | 24.0 | 5.5 | 14 | 110 | 0.035 | 3 |
GM017 | 5.7 | 8 | 12.0 | 6.0 | 13 | 110 | 0.035 | 7 |
GM018 | 5.7 | 8 | 14.0 | 6.0 | 13 | 110 | 0.035 | 6 |
GM019 | 5.7 | 8 | 15.0 | 6.0 | 13 | 110 | 0.035 | 5 |
GM020 | 5.7 | 8 | 16.0 | 6.0 | 14 | 110 | 0.035 | 5 |
GM021 | 5.7 | 8 | 18.0 | 6.0 | 14 | 110 | 0.035 | 4 |
GM022 | 5.7 | 8 | 20.0 | 6.0 | 14 | 110 | 0.035 | 4 |
GM023 | 5.7 | 8 | 22.0 | 6.0 | 14 | 110 | 0.035 | 3 |
GM024 | 5.7 | 8 | 24.0 | 6.0 | 14 | 110 | 0.035 | 3 |
GM025 | 6.3 | 8 | 12.0 | 6.5 | 13 | 110 | 0.035 | 7 |
GM026 | 6.3 | 8 | 14.0 | 6.5 | 13 | 110 | 0.035 | 6 |
GM027 | 6.3 | 8 | 15.0 | 6.5 | 13 | 110 | 0.035 | 5 |
GM028 | 6.3 | 8 | 16.0 | 6.5 | 14 | 110 | 0.035 | 5 |
GM029 | 6.3 | 8 | 18.0 | 6.5 | 14 | 110 | 0.035 | 4 |
GM030 | 6.3 | 8 | 20.0 | 6.5 | 14 | 110 | 0.035 | 4 |
REF G-ARMOR Stent® | Stent Length (cm) | Configuration (Number of Zigs) |
---|---|---|
G8Z46 | 4.6 | 8 |
G8Z52 | 5.2 | 8 |
G8Z57 | 5.7 | 8 |
G8Z63 | 6.3 | 8 |
G10Z46 | 4.6 | 10 |
G10Z52 | 5.2 | 10 |
G10Z57 | 5.7 | 10 |
G10Z63 | 6.3 | 10 |
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.