The catheter body is Polymeric, DEHP-free, and not made with natural rubber latex. The balloons are a thermoplastic elastomer; non-compliant - which will not exceed +/- 10% of the labeled balloon size at RBP, DEHP-free, and not made with natural rubber latex.
Balloon Diameters (mm): 8.0 & 10.0
Balloon Lengths (cm): 2.5-5.5
Rated Burst Pressure - Inner Balloon (ATM): 5
Rated Burst Pressure - Outer Balloon (ATM): 9-10
Introducer Size (FR): 8
Indication: PTA of the femoral, iliac & renal arteries
BIB® PTA IFUs:
US: IFU-420B
CANADA (Sterile): RM0344-85
INTERNATIONAL (Sterile): RM0344-85
Balloon Diameter (mm) | Balloon Length (cm) | Introducer (FR) | Shaft Size (FR) | Usable Length (cm) | Guide Wire (inches) | Rated Burst Pressure (ATM) | Maximum Volume (cc) | Catalog Number | Product |
---|---|---|---|---|---|---|---|---|---|
8.0 | 2.50 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB001 | BIB PTA | |
8.0 | 3.00 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB004 | BIB PTA | |
8.0 | 3.50 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB007 | BIB PTA | |
8.0 | 4.00 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB043 | BIB PTA | |
8.0 | 4.50 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB044 | BIB PTA | |
8.0 | 5.00 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB045 | BIB PTA | |
8.0 | 5.50 | 8 | 8.0 | 110 | 0.035 | 10.0 | BB046 | BIB PTA | |
10.0 | 2.50 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB002 | BIB PTA | |
10.0 | 3.00 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB005 | BIB PTA | |
10.0 | 3.50 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB008 | BIB PTA | |
10.0 | 4.00 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB047 | BIB PTA | |
10.0 | 4.50 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB048 | BIB PTA | |
10.0 | 5.00 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB049 | BIB PTA | |
10.0 | 5.50 | 8 | 8.0 | 110 | 0.035 | 9.0 | BB050 | BIB PTA |
All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.